Maintenance,
$200 Monthly*** For more information, please click Brochure button. *** Bright, quiet semi-detached townhouse with east-west exposure, inviting second-floor kitchen and living area with home-office nook, insulated storage/utility rooms, and three warm third-floor bedrooms including a primary suite with walk-in closet and ensuite; located on a peaceful no-through lane just five minutes from major shopping, featuring hardwood floors, attached garage, finished storage room, municipal services, gas heating, window A/C, 3 beds, 2.5 baths, 1,895 sq ft, 8,062 sq ft lot, built 2012, plus $200/month condo fee covering snow removal and lawn care. (id:57497)
| MLS® Number | NB134265 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 3 Level |
| Constructed Date | 2012 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Tile, Concrete, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,895 Ft2 |
| Total Finished Area | 1895 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 8062 |
| Size Total | 8062 Sqft |
| Size Total Text | 8062 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 10'0'' x 5'3'' | ||
| Second Level | Living Room | 22'5'' x 13'4'' | ||
| Second Level | Kitchen | 12'3'' x 16'6'' | ||
| Second Level | Dining Room | 16'7'' x 12'5'' | ||
| Third Level | Bath (# Pieces 1-6) | 11'4'' x 8'1'' | ||
| Third Level | Other | 11'4'' x 8'1'' | ||
| Third Level | Other | 7'5'' x 5'9'' | ||
| Third Level | Ensuite | 7'6'' x 6'10'' | ||
| Third Level | Bedroom | 12'6'' x 11'2'' | ||
| Third Level | Bedroom | 14'7'' x 11'3'' | ||
| Third Level | Primary Bedroom | 15'4'' x 11'6'' | ||
| Main Level | Utility Room | 10'0'' x 9'8'' | ||
| Main Level | Storage | 11'2'' x 9'8'' |
https://www.realtor.ca/real-estate/29409852/8-hillside-lane-fredericton
Contact us for more information