This spacious bungalow has been clearly cared for over the years and offers a great mix of updates, functionality, and a location that makes day-to-day living easy Inside, the main level feels bright, comfortable, and practical. The layout includes a dedicated dining room and a generously sized kitchen with an eat-in dining area, ample cabinetry, and lots of room to cook, gather, or spread out. The main bathroom has seen tasteful improvements and features heated tile flooring and a spacious walk-in shower that adds both comfort and style. The bedrooms are well-sized and thoughtfully finished with features such as larger windows, ceiling fans, and double closets. The lower level adds even more versatility, with a large family room, two additional bedrooms, an updated second bathroom, laundry space, and rough potential for a future kitchenette setup. Whether you need room for guests, extended family, hobbies, or flexible everyday use, there is plenty of space to make it work. Storage is another strong point here, with room to tuck things away inside and additional space available in the shed. Set in a highly convenient area backing onto green space by Liverpool Street School, this property is also just a short drive to universities, the hospital, shopping, and other key amenities. It is a home that offers more room than you might expect, both inside and out, in a setting that is tough to beat. Over the past few years, the home has benefited from numerous improvements, including updates to the roof, windows, heat pump, appliances, flooring, light fixtures, paint, and more, thereby enhancing the property's overall value and appeal. (id:57497)
12:00 pm
Ends at:2:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB137392 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 1964 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,705 Ft2 |
| Total Finished Area | 1705 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 780 |
| Size Total | 780 M2 |
| Size Total Text | 780 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 14'5'' x 10'10'' | ||
| Basement | Bedroom | 12'10'' x 10'11'' | ||
| Basement | Laundry Room | 4'8'' x 10'4'' | ||
| Basement | Bath (# Pieces 1-6) | 8'2'' x 6'9'' | ||
| Basement | Living Room | 24'10'' x 21'8'' | ||
| Main Level | Bath (# Pieces 1-6) | 6'10'' x 9'6'' | ||
| Main Level | Bedroom | 9'9'' x 9'6'' | ||
| Main Level | Bedroom | 9'4'' x 9'9'' | ||
| Main Level | Dining Room | 10'7'' x 9'9'' | ||
| Main Level | Living Room | 18'0'' x 12'11'' | ||
| Main Level | Dining Nook | 9'7'' x 9'6'' | ||
| Main Level | Kitchen | 11'5'' x 9'6'' |
https://www.realtor.ca/real-estate/29638808/41-bristol-street-fredericton
Contact us for more information