34 Mavis Court isnt just a beautiful home; its a lifestyle, especially for families. Tucked away at the end of a quiet court in one of Frederictons most sought after neighbourhoods, this is the kind of street where kids ride bikes, play road hockey, and neighbours actually know each other. Inside, the home delivers the perfect mix of style and function. Hardwood floors run throughout, leading you into a stunning kitchen with high end Italian granite countertops, and plenty of space for busy family life. The dining area flows effortlessly into the oversized living room, complete with elegant wainscoting and double French doors, ideal for both everyday living and entertaining. Upstairs, the primary suite offers a true escape with a walk-in closet and beautifully finished ensuite. The bonus room over the garage is a game changer for families. Use it as a 4th bedroom, playroom, or the ultimate movie night hangout. Downstairs, the fully finished walkout basement adds even more flexibility with a cozy family room featuring a striking gas fireplace, a 5th bedroom, a 3rd full bath, and access to a private, landscaped backyard with a stone patio, perfect for summer evenings while the kids play. With natural gas heating, central air conditioning, and a double car garage, this home checks all the boxes. If youve been waiting for that perfect family friendly neighbourhood with space to grow, 34 Mavis Court is it. (id:57497)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB137234 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Cul-de-sac, Level Lot, Balcony/deck/patio |
| Rental Equipment Type | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2009 |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Ceramic, Laminate, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Stove |
| Stories Total | 2 |
| Size Interior | 3,028 Ft2 |
| Total Finished Area | 3028 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 912 |
| Size Total | 912 M2 |
| Size Total Text | 912 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Ensuite | 13'2'' x 9'0'' | ||
| Second Level | Other | 9'4'' x 5'0'' | ||
| Second Level | Primary Bedroom | 20'7'' x 13'7'' | ||
| Second Level | Bath (# Pieces 1-6) | 9'4'' x 8'5'' | ||
| Second Level | Bedroom | 12'10'' x 9'10'' | ||
| Second Level | Bedroom | 11'5'' x 9'10'' | ||
| Second Level | Bedroom | 21'5'' x 12'7'' | ||
| Basement | Storage | 9'7'' x 3'11'' | ||
| Basement | Utility Room | 12'10'' x 9'4'' | ||
| Basement | Bath (# Pieces 1-6) | 7'10'' x 4'3'' | ||
| Basement | Bedroom | 12'7'' x 13'11'' | ||
| Basement | Family Room | 25'9'' x 12'3'' | ||
| Main Level | Living Room | 23'9'' x 13'7'' | ||
| Main Level | Dining Room | 12'8'' x 12'1'' | ||
| Main Level | Kitchen | 15'0'' x 12'8'' | ||
| Main Level | 2pc Bathroom | 7'8'' x 5'7'' | ||
| Main Level | Foyer | 13'0'' x 7'6'' |
https://www.realtor.ca/real-estate/29627323/34-mavis-court-fredericton
Contact us for more information