Welcome to this spacious 4-level split in Frederictons highly desirable Hill area a neighbourhood families love for its schools, parks, and strong sense of community. Set on an oversized, private lot, this home offers the room and flexibility families need to grow and thrive. The large backyard is a true highlight, offering plenty of space for gardening, kids to play, pets to roam, and family gatherings. Mature trees provide shade and privacy, creating a peaceful outdoor retreat right in the city. Inside, the large foyer leads to the main living area that brings everyone together with a bright living room, dining area, and a kitchen with a central island. Ductless heat pump offers year round comfort. Upstairs, is the primary bedroom with ensuite. 3 more good sized bedrooms and a full bath offer a quiet place to unwind. The lower levels add even more versatility, including a cozy family room, (currently being used as a bedroom with patio doors to the backyard, an additional bedroom, a laundry area, and a bonus room with a cozy pellet stove, making it an inviting space for teens, guests, or a home office. A double car garage and the exceptionally large backyard add convenience and value. With schools, parks, walking trails, and shopping all nearby, this home offers the space, comfort, and location families are searching for. A wonderful opportunity with unlimited potential to add value and settle into a cherished community. (id:57497)
1:00 pm
Ends at:3:00 pm
| MLS® Number | NB137354 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Architectural Style | 4 Level |
| Constructed Date | 1973 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic, Laminate, Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Pellet |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Size Interior | 2,026 Ft2 |
| Total Finished Area | 2026 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 969 |
| Size Total | 969 M2 |
| Size Total Text | 969 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'2'' x 9'5'' | ||
| Second Level | Bath (# Pieces 1-6) | 6'11'' x 4'10'' | ||
| Second Level | Ensuite | 3'7'' x 4'7'' | ||
| Second Level | Primary Bedroom | 14'3'' x 13'5'' | ||
| Second Level | Bedroom | 11'11'' x 9'0'' | ||
| Second Level | Bedroom | 10'2'' x 9'1'' | ||
| Basement | Storage | 9'10'' x 11'9'' | ||
| Basement | Laundry Room | 12'7'' x 11'0'' | ||
| Basement | Bedroom | 12'7'' x 11'0'' | ||
| Basement | Family Room | 17'5'' x 12'11'' | ||
| Basement | Recreation Room | 23'10'' x 12'5'' | ||
| Basement | Bath (# Pieces 1-6) | 4'0'' x 4'0'' | ||
| Main Level | Dining Room | 13'4'' x 10'2'' | ||
| Main Level | Kitchen | 13'3'' x 12'8'' | ||
| Main Level | Living Room | 22'2'' x 11'7'' | ||
| Main Level | Foyer | 7'10'' x 10'10'' |
https://www.realtor.ca/real-estate/29614876/186-willingdon-street-fredericton
Contact us for more information