Contact us for more information
Cynthia Charron
Salesperson
(506) 260-3003
Pierre Charron
Salesperson
(506) 260-3003
This Charming 1.5 Storey Home has loads of Curb Appeal, shows beautifully, and is perfectly located just minutes to Universities, Hospitals, Shopping, restaurants, golfing, and walking trails! The main level features a renovated kitchen and dining area, laundry/ utility room, a fully renovated main floor bathroom, a large family room, with mudroom and access to the beautiful groomed, fenced in backyard! The upper level features a full bathroom, and three spacious bedrooms, Master bedroom is huge with Cheater door to bathroom and a walk-in closet. The basement is unfinished, great space for additional storage. A 20 x 28 detached garage which is fully insulated and wired with outside box for future heat pump. You will not want to miss out on this lovely home, flowing with natural light, sitting on an oversized 1080 sq. Meter City lot in a quiet peaceful neighborhood within minutes to everything! (id:48639)
MLS® Number | NB077585 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Treed |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Vinyl |
Flooring Type | Ceramic, Wood |
Foundation Type | Block, Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Hot Water, Radiant Heat |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 837 |
Total Finished Area | 1491 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1080 |
Size Total | 1080 M2 |
Size Total Text | 1080 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 6'9'' x 12'4'' | ||
Second Level | Bedroom | 9'7'' x 15'4'' | ||
Second Level | Bedroom | 13'5'' x 12'7'' | ||
Second Level | Primary Bedroom | 3'11'' x 6'9'' | ||
Second Level | Primary Bedroom | 20'7'' x 11'6'' | ||
Main Level | Mud Room | 5'8'' x 7'3'' | ||
Main Level | Laundry Room | 9'1'' x 11'9'' | ||
Main Level | Family Room | 6'8'' x 6'9'' | ||
Main Level | Family Room | 17'1'' x 14'7'' | ||
Main Level | Bathroom | 6'2'' x 8'8'' | ||
Main Level | Dining Room | 11'11'' x 16'6'' | ||
Main Level | Kitchen | 10'5'' x 15'10'' |
https://www.realtor.ca/real-estate/24735313/900-riverside-drive-lower-saint-marys