Contact us for more information
Cynthia Charron
Salesperson
(506) 260-3003
Pierre Charron
Salesperson
(506) 260-3003
Pride of ownership is evident from the moment you pull into the oversized paved driveway of this Custom Built, ONE OWNER Bungalow, just 12 Year Young and meticulously cared for inside & out! Entrance from garage leads you into a mud / laundry room w/convenient powder room , follow through into the eat in a kitchen / Dining room w/entrance into the covered Screened in patio /3 season room , continue into the spacious living room, w/ propane, fireplace, 2 Large size bedrooms, and a smaller bedroom ,which would be perfect for a baby/ small childs room or office. A full main floor bath, the Master bedroom has a full ensuite, soaker tub & stand-up shower along w/ walk-in Closet! Lower level features a huge family room, den area, a 4th bedroom, full bath, an enormous storage/utility room, with walkout to garage, Sitting on 3.6 Acres of land in the city, just minutes to all local amenities. Easy access to the Trial System, quiet, peaceful country setting, triple paved driveway / side driveway, perfect to park your RV / Boat / extra toys! Enjoy the privacy of your backyard while relaxing in the hot tub, or tranquil evenings while sitting around your outdoor fire pit! Additional feature Info on file! A Must View!.... Click Brochure tab for 3-D tour ! Have a super day! (id:48639)
MLS® Number | NB085893 |
Property Type | Single Family |
Equipment Type | Propane Tank, Water Heater |
Features | Level Lot, Treed, Balcony/deck/patio |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning, Heat Pump, Air Exchanger |
Exterior Finish | Stone, Vinyl |
Flooring Type | Carpeted, Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1930 |
Total Finished Area | 3160 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Heated Garage | |
Inside Entry |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 3.6 |
Size Total | 3.6 Ac |
Size Total Text | 3.6 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 25' x 19' | ||
Basement | Other | 7'3'' x 8'7'' | ||
Basement | Bedroom | 10'11'' x 17'3'' | ||
Basement | Bathroom | 11'5'' x 9'3'' | ||
Basement | Family Room | 18'5'' x 15'11'' | ||
Main Level | Mud Room | 8'10'' x 5'9'' | ||
Main Level | Bathroom | 7'6'' x 8'3'' | ||
Main Level | Other | 5'8'' x 7'8'' | ||
Main Level | Ensuite | 9'2'' x 10'11'' | ||
Main Level | Primary Bedroom | 13'6'' x 12' | ||
Main Level | Bedroom | 11'3'' x 12' | ||
Main Level | Bedroom | 9'6'' x 8'9'' | ||
Main Level | Bathroom | 5'6'' x 5'9'' | ||
Main Level | Living Room | 21'7'' x 17'9'' | ||
Main Level | Kitchen/dining Room | 25'1'' x 12'1'' | ||
Main Level | Foyer | 8'3'' x 7'4'' |
https://www.realtor.ca/real-estate/25501095/87-spencer-street-fredericton