Contact us for more information
Cynthia Charron
Salesperson
(506) 260-3003
Welcome to 62 Bridge Street, Located in Historic Marysville, just minutes to uptown, downtown, easy access to TCH, walking trail system & Nashwaak River! You will be wowed the moment you step inside this beautiful renovated bright and well appointed 2 Story Semi-detached Home. The Main floor, features a front foyer, living room, a nice size kitchen, with dining area, convenient main floor powder room, a back mudroom / laundry room with an abundance of shelving and storage space, and door leading out to the back 12 X 14 deck. Upper-level features 2 nice size bedrooms, along with a smaller bedroom, which would be a perfect babys room, Office, or Den, along with a full bath. If youre looking for additional storage space, the basement is the perfect space for that! Ductless heat pump installed July 2021 on the main level, and a second ductless heat pump installed in the primary bedroom 2022, both having remaining warranty, which is transferrable to the new owner! NB Power equalized $305! Have a super day! (id:48639)
MLS® Number | NB086663 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 100 Years |
Architectural Style | 2 Level |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Other,tar & Gravel |
Roof Style | Unknown,unknown |
Size Interior | 1232 |
Total Finished Area | 1232 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 377 |
Size Total | 377 M2 |
Size Total Text | 377 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4'11'' x 8'5'' | ||
Second Level | Bedroom | 6'10'' x 9'2'' | ||
Second Level | Primary Bedroom | 12'10'' x 13' | ||
Second Level | Bedroom | 11'6'' x 9'9'' | ||
Main Level | Foyer | 4'8'' x 6'11'' | ||
Main Level | Living Room | 12'11'' x 13'1'' | ||
Main Level | Bathroom | 4'6'' x 4'2'' | ||
Main Level | Mud Room | 13'8'' x 7'6'' | ||
Main Level | Dining Room | 7'11'' x 7'7'' | ||
Main Level | Kitchen | 12'10'' x 12' |
https://www.realtor.ca/real-estate/25558512/62-bridge-street-fredericton