Contact us for more information
Cynthia Charron
Salesperson
(506) 260-3003
Pierre Charron
Salesperson
(506) 260-3003
Custom designed from a Magazine & Nestled perfectly into the landscape w/ 6.2 Acres of land, 3 acres of woodland ( mature Oak ,Maple 20+trees for tapping ,Ash & Birch ) 2 acres of hay-field /pasture and one beautiful landscaped , this One Owner home sits high off the road ,giving you the ultimate in privacy, and most incredible water & Valley views of Lakes ,creeks & Majestic Saint John River ! Main level features a spacious foyer, galley styled kitchen, semi open concept dining -living area w/propane fireplace, large plentiful windows / skylights/ patio doors filling the home w/natural lighting , an enchanting sunroom w/entrance to front & back deck , 3 beds , 2 full baths , office / den ,laundry area , M.Bed /ensuite /walk-in closet in separate wing.Lower level features a family room, huge storage room, cold room, mud room w/walkout basement, a 24 X 24 detached garage w/12 X 16 attached green house! Only 50 Min to Fredericton, 13 mins Village Gagetown/ Marina, 1/4-mile Queenstown wharf! (id:48639)
MLS® Number | NB083209 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed, Hardwood Bush, Softwood Bush, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Constructed Date | 1995 |
Exterior Finish | Cedar Shingles, Wood |
Flooring Type | Carpeted, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Radiant Heat |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1425 |
Total Finished Area | 1850 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 6.2 |
Size Total | 6.2 Ac |
Size Total Text | 6.2 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 8'9'' x 13'6'' | ||
Basement | Other | 8'9'' x 12'5'' | ||
Basement | Utility Room | 6'2'' x 10'4'' | ||
Basement | Storage | 9' x 11'4'' | ||
Basement | Family Room | 23'5'' x 11'1'' | ||
Main Level | Office | 7' x 7'1'' | ||
Main Level | Bedroom | 8'10'' x 10'5'' | ||
Main Level | Bedroom | 9'2'' x 6'4'' | ||
Main Level | 3pc Ensuite Bath | 6'7'' x 11'1'' | ||
Main Level | Primary Bedroom | 13' x 18'4'' | ||
Main Level | Bathroom | 8'9'' x 5'4'' | ||
Main Level | Sunroom | 24'2'' x 10'1'' | ||
Main Level | Living Room | 22'11'' x 11'9'' | ||
Main Level | Dining Room | 10'2'' x 9'8'' | ||
Main Level | Kitchen | 11'6'' x 10'10'' | ||
Main Level | Foyer | 8'11'' x 14'10'' |
https://www.realtor.ca/real-estate/25206352/4512-102-route-queenstown