Contact us for more information
Cynthia Charron
Salesperson
(506) 260-3003
Pierre Charron
Salesperson
(506) 260-3003
Located On the Hill in sought after southside neighbourhood and within walking distance to Hospitals, Universities, Schools, Odell Park, and all other local amenities! This huge 4 level Home is perfect for the growing Family, offering everyone their own space, with room to roam. A total of 5 bedrooms, with the possibility of a 6th on the lower level and 3 full baths. Main level features a front foyer, nice size, kitchen, dining, nook,, formal dining room, along with an L-shaped Living room and a 17 x 10 solarium overlooking the backyard, The 2nd Level , offers a full bath, 3 nice sized bedrooms, 3rd level has a spacious foyer, full bath and 2 large bedroom, , The Lower level features a spacious family room, laundry room, bathroom, office, plenty of storage & closets throughout. A great family home on a quiet, cul-de-sac. Have a super day! (id:48639)
MLS® Number | NB086376 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 4 Level |
Basement Type | Crawl Space |
Constructed Date | 1971 |
Exterior Finish | Colour Loc |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Hot Water |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2790 |
Total Finished Area | 2004 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 725 |
Size Total | 725 M2 |
Size Total Text | 725 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9' x 8'4'' | ||
Second Level | Bedroom | 10'3'' x 11'11'' | ||
Second Level | Bedroom | 14'11'' x 10'9'' | ||
Second Level | Bathroom | 11'5'' x 4'11'' | ||
Third Level | Bedroom | 11' x 8'11'' | ||
Third Level | Storage | 10'10'' x 12'1'' | ||
Third Level | Bathroom | 5'8'' x 6'11'' | ||
Third Level | Primary Bedroom | 10'8'' x 12' | ||
Third Level | Foyer | 11'9'' x 8'4'' | ||
Basement | Office | 10'3'' x 13'1'' | ||
Basement | Bathroom | 10'8'' x 6'11'' | ||
Basement | Family Room | 11' x 16'4'' | ||
Main Level | Solarium | 17'11'' x 10'1'' | ||
Main Level | Great Room | 23'7'' x 10'10'' | ||
Main Level | Living Room | 12'5'' x 16'9'' | ||
Main Level | Dining Room | 12' x 9'1'' | ||
Main Level | Kitchen | 11'11'' x 8'11'' | ||
Main Level | Foyer | 9'6'' x 3'7'' |
https://www.realtor.ca/real-estate/25537377/424-dufferin-street-fredericton