Contact us for more information
Mark Gauley
Salesperson
(506) 529-4364
(506) 529-3916
www.remax-sjnb.com
Less than 20 years old, this lovely home is move-in ready and with three bedrooms (one on the main level) and three full baths, is the ideal family home. The open concept living/dining and kitchen with center-island, opens onto a deep covered private rear deck great for entertaining. The home also has a front covered veranda which expands the entire length of the house, stopping short of the two-car attached garage. Above the garage is an expansive family room with an ensuite half bath and storage room. This room, with its water views, would make a great Master suite. There are two more bedrooms on this level and one full bath. The entire rear garden and lawn is fenced to keep the puppy in and the deer out. This property also features a finished walk-out basement, a separate workshop with wood burning stove and storage loft, a storage/gardening shed and small green house. (id:24973)
MLS® Number | NB052740 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Workshop, Greenhouse, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Contemporary, 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2001 |
Cooling Type | Heat Pump |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2459 |
Total Finished Area | 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 16985.45 Sq. Ft. |
Size Total Text | 16985.45 Sq. Ft.|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 8.7 x 6 | ||
Second Level | Bedroom | 18.2 x 13.10 | ||
Second Level | Bedroom | 14 x 9 | ||
Second Level | Storage | 5.7 x 5.6 | ||
Second Level | Bathroom | 6.5 x 5.6 | ||
Second Level | Family Room | 35 x 23 | ||
Basement | Storage | 12 x 7.5 | ||
Basement | Laundry Room | 26 x 6.10 | ||
Basement | Bathroom | 7 x 5 | ||
Basement | Great Room | 19 x 16.6 | ||
Main Level | Mud Room | 13.5 x 8.2 | ||
Main Level | Other | 8.4 x 5.9 | ||
Main Level | Den | 14.5 x 8.4 | ||
Main Level | Bedroom | 13.9 x 11 | ||
Main Level | Bathroom | 7.10 x 5.6 | ||
Main Level | Kitchen | 10.1 x 9.7 | ||
Main Level | Dining Room | 11 x 8.2 | ||
Main Level | Living Room | 13 x 12.6 |
https://www.realtor.ca/real-estate/22711867/350-water-street-st-andrews