Contact us for more information
Cynthia Charron
Salesperson
(506) 260-3003
A Great Family Home, in a great location! Historic, Marysville is a wonderful community, easy access to the never-ending trail systems that run along the beautiful Nashwaak River! This Back Split Styled Home is much bigger than it appears, offering over 1600 square feet of living on all 3 levels .The main level features, a large open style, kitchen / dining area, and a bright front living room w/hardwood floors , the upper level has a full bath, and 3 nice size bedrooms, the lower level has a second full bath, a 4th bedroom( no closet) , an office /den that could be used as a 5th bedroom if needed , a laundry/utility room, a walk-in closet for all the extra outer wear , for additional storage space you have the crawlspace , which runs under the front portion of the house. Sitting on a nicely landscaped 640 m² City lot, w/fenced in backyard, and its Central location, makes commuting to Frederictons Southside, or any Area of the City including the TCH access a piece of cake! Dont miss out, book your private viewing today! All measurements to be verified by Purchaser. (id:48639)
MLS® Number | NB087150 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Type | Crawl Space |
Constructed Date | 1990 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1163 |
Total Finished Area | 1693 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 649 |
Size Total | 649 M2 |
Size Total Text | 649 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'1'' x 11'1'' | ||
Second Level | Primary Bedroom | 12'10'' x 12'10'' | ||
Second Level | Bedroom | 11'5'' x 12'8'' | ||
Second Level | Bathroom | 9'3'' x 7'1'' | ||
Basement | Laundry Room | 9'1'' x 11' | ||
Basement | Office | 12' x 12'8'' | ||
Basement | Bathroom | 12'9'' x 8'8'' | ||
Basement | Bedroom | 12' x 12'9'' | ||
Main Level | Living Room | 12'9'' x 21'3'' | ||
Main Level | Kitchen/dining Room | 21'9'' x 13' |
https://www.realtor.ca/real-estate/25626770/280-crocket-street-fredericton