Contact us for more information
Mark Gauley
Salesperson
(506) 529-4364
(506) 529-3916
www.remax-sjnb.com
This beautiful home is arguably the most ideally situated in all of St. Andrews; one of its three covered verandahs looks out across Passamaquoddy Bay, one overlooks the gut between Navy Island and the mainland as well as St. Andrews harbour, while the third overlooks the harbour. Two storeys - every room with stunning views, this custom home was designed for gracious living. The chefs kitchen with its 5-person eating island and gas stove is open to the formal dining and living rooms and is complimented with a separate pantry. The two-car garage opens to a large mud room. Also on this level is a den and full bath. The second story has two Master suites; one with a four piece bath and large walk-in with laundry, the other with a two piece bath, closet and large home office. The family room commands views out to sea. Other features include in-floor heating, on-demand hot water, gas fireplace, garden shed, home gym/storage room, and fully landscaped property. Taxes reflect non resident. (id:24973)
MLS® Number | NB052670 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Propane Tank |
Water Front Name | Bay Of Fundy |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Constructed Date | 2007 |
Cooling Type | Air Exchanger |
Exterior Finish | Hardboard |
Flooring Type | Ceramic, Laminate |
Foundation Type | Concrete Slab |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane, Natural Gas |
Heating Type | Hot Water, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2900 |
Total Finished Area | 2900 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 9791.6 Sq. Ft. |
Size Total Text | 9791.6 Sq. Ft.|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 24 x 12 | ||
Second Level | Bathroom | 6.7 x 3.8 | ||
Second Level | Den | 13.6 x 11 | ||
Second Level | Bedroom | 17.2 x 11.7 | ||
Second Level | Family Room | 27.6 x 14.1 | ||
Second Level | Other | 10 x 7.4 | ||
Main Level | Bedroom | 14.8 x 13 | ||
Main Level | Bathroom | 14 x 7.10 | ||
Main Level | Mud Room | 13.6 x 7.10 | ||
Main Level | Other | 9.1 x 7.9 | ||
Main Level | Foyer | 13.9 x 7.6 | ||
Main Level | Dining Room | 15.6 x 13.10 | ||
Main Level | Kitchen | 20.5 x 13.6 | ||
Main Level | Living Room | 26.1 x 17.8 |
https://www.realtor.ca/real-estate/22705813/2-patrick-street-st-andrews