Contact us for more information
Mark Gauley
Salesperson
(506) 529-4364
(506) 529-3916
www.remax-sjnb.com
This stunning, contemporary dream home is currently being constructed by one of the areas most-respected contractors, using the latest building techniques and highest quality materials. Located on Lot 27, on Kilmarnock head, less than 10 minutes from historic Saint Andrews, it boasts excellent views of McCann Cove . The property has a stream to the north and direct easy access to the shore facing west (and fantastic sunsets). Kilmarnock Head is a stunning residential development spread out over 118 acres on a coastal peninsula that stretches into Passamaquoddy , an inlet of the mighty Bay of Fundy with its 27 twice daily tides The properties share the quiet ambience of forested foot paths, softly lit ponds with water falls and fountains, a private beach, and a well maintained road system throughout the community. Several distinct homes have already been built in what is one of the areas most desirable neighbourhoods. This home will add another layer of distinction to this lovely neighbourhood. Three bedrooms, with the master Suite on the main level, the home features an open concept design, attached garage, screened-in porch and family room. Every room is situated to take full advantage of the ocean views (id:24973)
MLS® Number | NB051357 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Sloping |
Rental Equipment Type | Water Heater |
Water Front Name | Bay Of Fundy |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Architectural Style | Contemporary, 2 Level |
Basement Type | Full |
Constructed Date | 2021 |
Cooling Type | Heat Pump |
Exterior Finish | Hardboard |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Size Interior | 1529 |
Total Finished Area | 2729 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1.5 Acres |
Size Total Text | 1.5 Acres|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10 x 5.2 | ||
Basement | Utility Room | 9.5 x 9.4 | ||
Basement | Bathroom | 10 x 8 | ||
Basement | Bedroom | 17.6 x 10 | ||
Basement | Bedroom | 9.10 x 10 | ||
Basement | Family Room | 23.10 x 12.11 | ||
Main Level | Laundry Room | 9.2 x 5.6 | ||
Main Level | Bathroom | 4.2 x 3 | ||
Main Level | Foyer | 14.2 x 9.6 | ||
Main Level | Other | 16.7 x 12 | ||
Main Level | Kitchen | 20 x 11.10 | ||
Main Level | Great Room | 22.4 x 20 | ||
Main Level | Ensuite | 12 x 8 | ||
Main Level | Primary Bedroom | 14.4 x 14 |
https://www.realtor.ca/real-estate/22569787/16-osprey-drive-chamcook