Contact us for more information
Cynthia Charron
Salesperson
(506) 449-2310
Pierre Charron
Salesperson
(506) 449-2310
Exquisitely Designed and perfectly located in upscale subdivision on the Head Pond! Winner, Home of the Year NB Home Builders Ass. 2020!A Rare One Of A Kind Show Stopping Property, sitting high on over an acre of land, giving you the absolute best Unobstructed panoramic water/Valley views from every angle ,along w/the Ultimate in Privacy! W/3800sq.ft of living space, designed w/a flow that accentuates every detail throughout the home ,Featuring 24ft. vaulted ceilings w/ solid wood beams , spacious mudroom, captivating kitchen, dining , living & sitting area showcasing the breathtaking views, stunning Kitchen, inspired for the home chef, butlers pantry w/ sink, over sizes Island w/ breakfast bar ,Floor to ceiling fireplace w/ quarter cut oak mantle ,finished in natural stone, exceptional living space for entertaining .Dreamy Master Suite w/fireplace, spa ensuite ,las vegas shower & entrance to outdoor covered patio, a guest bed, powder room & laundry rm .Upper-level features two spacious Bedrooms, full bath, & storage rm. In floor heating on both levels, 8 x 3 entry doors, vinyl windows w/ black aluminum clad, hi grade vinyl plank floors, custom blinds & ceiling flans, floating oak shelving ,triple attached garage w/heated Epoxy floor, all patios & walkways are stamped concrete, detached heated dbl car garage ,fully insulated walls ,ceilings and upper loft , backup generator, paved drive, professionally landscaped, remaining Home Warranty,water access to the Head Pond. (id:48639)
MLS® Number | NB070191 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Sloping |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning, Air Conditioned, Air Exchanger |
Exterior Finish | Stone, Wood Siding |
Flooring Type | Ceramic, Laminate, Tile, Wood |
Foundation Type | Concrete Slab |
Half Bath Total | 1 |
Heating Fuel | Propane |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3800 |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Detached Garage | |
Garage | |
Garage | |
Heated Garage |
Access Type | Year-round Access, Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 4897 |
Size Total | 4897 M2 |
Size Total Text | 4897 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17.02 x 13.03 | ||
Second Level | Bedroom | 11.08 x 11.10 | ||
Second Level | Bathroom | 9.04 x 8.02 | ||
Second Level | Other | 17 x 9.09 | ||
Main Level | Ensuite | 9.08 x 15.10 | ||
Main Level | Primary Bedroom | 16 x 17.05 | ||
Main Level | Laundry Room | 13.05 x 5.11 | ||
Main Level | Mud Room | 12.04 x 6 | ||
Main Level | Pantry | 7.09 x 6.11 | ||
Main Level | Kitchen | 11.10. x 18.05 | ||
Main Level | Utility Room | 4.08 x 3.06 | ||
Main Level | Bonus Room | 10 x 10.05 | ||
Main Level | Living Room | 13 x 13.07 | ||
Main Level | Dining Room | 9.05 x 13.10 | ||
Main Level | Bathroom | 3.01 x 9.05 | ||
Main Level | Foyer | 9.02 x 9.10 |
https://www.realtor.ca/real-estate/24210812/13-saint-charles-court-upper-kingsclear